
| 10K: X .0197/ DWT | |||
| 14K: X .0272 | |||
| 16K: X .032 | |||
| 18K: X .0354 | |||
| 22K: X .0436 | |||
| 24K: X .048 | |||
| INDIUM: $550/kg | |||
| PLAT JEWELRY | X .042 | ||
| PLAT INDUSTRIAL | X .0465 | GERMANIUM: $700/ KG | |
| THERMOCOUPLE | X .0465 | ||
| PALLADIUM | $15/DWT | ||
| BID | ASK | |
|---|---|---|
| MISC. | ||
EXOTIC METALS
Indications only
Available for purchase and sale, telephone confirmations only 845-708-0855
| BID | ASK | |
|---|---|---|
| RHODIUM | 5700 | 6000 |
| IRIDIUM | 380 | 430 |
| RUTHENIUM | 300 | 375 |
| INDIUM | 550/kilo(4 9'S) | 700 |
| GERMANIUM | 700/kilo | 1000 |
Updated 7/16/07
please contact
For information e-mail crysbay@optonline.net